The base film for medical device packaging, often compounded with PET, can satisfy the sterilization methods of Eto Oxirane, 125 °C hot and humid steam, Gamma Cobalt 60 ray irradiation, etc. .
Features: High temperature resistant, high temperature sterilization does not curl
Performance category | Test method | Unit of measurement | Target Range | |
Thickness | GB/T6672-2001 | um | 40-60 | |
ultimate tensile strength | Longitudinal tensile strength | GB/T1040.3-2006 | Mpa | 50 |
Transverse tensile strength | GB/T1040.3-2006 | Mpa | 30 | |
Elongation at break | Longitudinal tensile strength | GB/T1040.3-2006 | % | 750 |
Transverse tensile strength | GB/T1040.3-2006 | % | 950 | |
coefficient of friction | Corona surface | GB/T10006-1988 | – | 0.2 |
Non Corona surface | GB/T10006-1988 | – | 0.15 | |
Degree of fog | GB/T2410-2008 | % | ≤8 | |
Sealing temperature | ℃ | 160 | ||
Wetting tension | GB/T 14216-2008 | Dyn | 38 | |
Note: The test data is for reference only, if necessary, please contact the relevant personnel to provide more accurate data |